Courses will run either as ‘on-site’ or as ‘on-line’ events. Participation in the Courses is complimentary for registered Conference participants and no advance enrollment is required.
All registered Conference participants can attend any ‘on-line’ Course.
Entrance in the ‘on-site’ Courses’ rooms will be on a first-come-first-served basis before the start of each Course. No entrance in the ‘on-site’ Courses’ rooms will be allowed after the start of each Course.
Times indicated are “Central European Summer Time - CEST (Sweden)”
You can check your local time, using an online time conversion tool, such as www.timeanddate.com
# | Course | Modality | Time | Room |
---|---|---|---|---|
C01 | The Power of Games William B. Rouse, Rebecca Rouse (Note: Cancelled by the presenters) | on-site | 08:30 - 12:30 | |
C15 | Design Systems for Better UX Elizabeth Rosenzweig | on-site | 08:30 - 12:30 | F5 |
C02 | Future Natural Interactions with AI-driven Devices and Environments Radu-Daniel Vatavu | on-line | 08:30 - 12:30 | |
C03 | Accessibility, Co-design and HCI research Nasrine Olson, Raymond Holt, Arthur Theil | on-site | 13:30 - 17:30 | F6 |
C04 | Studying social media users and behaviors: Theories and Methods Qin Gao | on-site | 13:30 - 17:30 | F5 |
C05 | Voice Interaction Design and Evaluation: Practices Based on Psycholinguistics and Psychometrics James R. Lewis | on-line | 13:30 - 17:30 |
# | Course | Modality | Time | Room |
---|---|---|---|---|
C06 | Competency Development: Advancing Emotional Intelligence and Future-Ready Skills with Generative AI Lana Hiasat, Faouzi Bouslama | on-site | 08:30 - 12:30 | F6 |
C07 | Using Questionnaires and Surveys in UX Research Martin Schrepp | on-site | 08:30 - 12:30 | F5 |
C08 | Deep Foundation Models for Multimodal Analysis Björn W. Schuller, Andreas Triantafyllopoulos | on-line | 08:30 - 12:30 | |
C09 | Enabling and supporting cybersecurity literacy - From user awareness to usability Steven Furnell | on-site | 13:30 - 17:30 | F5 |
C10 | Multisensory communication/interaction
Nasrine Olson, Raymond Holt, Arthur Theil | on-site | 13:30 - 17:30 | F6 |
C11 | The Use of Metaverse Applied to Teaching Marcelo M. Soares, Layane Araujo | on-line | 13:30 - 17:30 |
# | Course | Modality | Time | Room |
---|---|---|---|---|
C12 | Community Engaged UX: HCI Pedagogy and Community Engagement Justin Dowdall | on-site | 08:30 - 12:30 | F5 |
C13 | How to Design User-Friendly Dashboards Abbas Moallem | on-site | 08:30 - 12:30 | F6 |
C14 | Next-Generation Explainable AI Wojciech Samek | on-line | 08:30 - 12:30 | |
C16 | Identify effective explanations – a hands-on course Helmut Degen, Christof Budnik | on-site | 13:30 - 17:30 | F6 |
C17 | Bibliometric Analysis and Systematic Review in HCI Vincent G. Duffy | on-line | 13:30 - 17:30 | |
C18 | The Future of Training and Decision-Making: Next-Gen AR/VR Solutions for Real-World Impact Rayan Harari (Note: Cancelled due to unavailability of the presenter) | on-line | 13:30 - 17:30 |
Participants are entitled to access the refreshment break during their Course (10:00 - 10:30 or 15:30-16:00).
Participants are kindly asked to make their own arrangements for lunch, during lunch breaks (12:30-13:30).
Important notes:
Courses will run either as ‘on-site’ or as ‘on-line’ events. Participation in the Courses is complimentary for registered Conference participants and no advance enrollment is required.
Entrance in the ‘on-site’ Courses’ rooms will be on a first-come-first-served basis before the start of each Course.
All registered Conference participants can attend any ‘on-line’ Course.
All Courses will be recorded. The recordings will be available to all registered Conference participants, for one month after the Conference.
Copyright issues:
- The copyright of Course material remains with the instructor(s).