About
The HCI International 2025 Conference Proceedings will be published by Springer (part of Springer Nature) in a multi-volume set.
Papers will appear in volumes of the Lecture Notes in Computer Science (LNCS) and Lecture Notes in Artificial Intelligence (LNAI) series. Poster Extended Abstracts in the form of short papers will be published in the Communications in Computer and Information Science (CCIS) series.
Digital Library
All volumes will be available on-line through the SpringerLink Digital Library, readily accessible by all subscribing libraries around the world.
Book authors are entitled to order Springer Nature books, print and electronic versions, at a special discount for personal use (not for resale), by following the purchase procedure as described by Springer Nature.
The below list of volumes will be updated to include the "Late Breaking Work" volumes, comprising the full set of the HCII 2025 Conference Proceedings.
It should be noted that there is no difference in academic terms between the published volumes of the proceedings that appear before the conference and those that appear after the conference; while the latter become available a few months later, they are treated and valued in exactly the same way, i.e. Papers / Posters single-blind peer reviewed by at least two reviewers, referenced, indexed, published in the Springer digital library, etc.
HCI International 2025 Proceedings Volumes | ||||
---|---|---|---|---|
Volume | LNCS/LNAI/CCIS | Title - Conference Name | Editor(s) | |
1 | LNCS 15766 | Human-Computer Interaction - Part I | Masaaki Kurosu; Ayako Hashizume |
|
2 | LNCS 15767 | Human-Computer Interaction - Part II | Masaaki Kurosu; Ayako Hashizume |
|
3 | LNCS 15768 | Human-Computer Interaction - Part III | Masaaki Kurosu; Ayako Hashizume |
|
4 | LNCS 15769 | Human-Computer Interaction - Part IV | Masaaki Kurosu; Ayako Hashizume |
|
5 | LNCS 15770 | Human-Computer Interaction - Part V | Masaaki Kurosu; Ayako Hashizume |
|
6 | LNCS 15771 | Human-Computer Interaction - Part VI | Masaaki Kurosu; Ayako Hashizume |
|
7 | LNCS 15772 | Human-Computer Interaction - Part VII | Masaaki Kurosu; Ayako Hashizume |
|
8 | LNCS 15773 | Human Interface and the Management of Information - Part I | Hirohiko Mori; Yumi Asahi |
|
9 | LNCS 15774 | Human Interface and the Management of Information - Part II | Hirohiko Mori; Yumi Asahi |
|
10 | LNCS 15775 | Human Interface and the Management of Information - Part III | Hirohiko Mori; Yumi Asahi |
|
11 | LNAI 15776 | Engineering Psychology and Cognitive Ergonomics - Part I | Don Harris; Wen-Chin Li |
|
12 | LNAI 15777 | Engineering Psychology and Cognitive Ergonomics - Part II | Don Harris; Wen-Chin Li |
|
13 | LNAI 15778 | Augmented Cognition - Part I | Dylan Schmorrow; Cali Fidopiastis |
|
14 | LNAI 15779 | Augmented Cognition - Part II | Dylan Schmorrow; Cali Fidopiastis |
|
15 | LNCS 15780 | Universal Access in Human-Computer Interaction - Part I | Margherita Antona; Constantine Stephanidis |
|
16 | LNCS 15781 | Universal Access in Human-Computer Interaction - Part II | Margherita Antona; Constantine Stephanidis |
|
17 | LNCS 15782 | Cross-Cultural Design - Part I | Pei-Luen Patrick Rau | |
18 | LNCS 15783 | Cross-Cultural Design - Part II | Pei-Luen Patrick Rau | |
19 | LNCS 15784 | Cross-Cultural Design - Part III | Pei-Luen Patrick Rau | |
20 | LNCS 15785 | Cross-Cultural Design - Part IV | Pei-Luen Patrick Rau | |
21 | LNCS 15786 | Social Computing and Social Media - Part I | Adela Coman; Simona Vasilache |
|
22 | LNCS 15787 | Social Computing and Social Media - Part II | Adela Coman; Simona Vasilache |
|
23 | LNCS 15788 | Virtual, Augmented and Mixed Reality - Part I | Jessie Chen; Gino Fragomeni |
|
24 | LNCS 15789 | Virtual, Augmented and Mixed Reality - Part II | Jessie Chen; Gino Fragomeni |
|
25 | LNCS 15790 | Virtual, Augmented and Mixed Reality - Part III | Jessie Chen; Gino Fragomeni |
|
26 | LNCS 15791 | Digital Human Modeling and Applications in Health, Safety, Ergonomics and Risk Management - Part I | Vincent Duffy | |
27 | LNCS 15792 | Digital Human Modeling and Applications in Health, Safety, Ergonomics and Risk Management - Part II | Vincent Duffy | |
28 | LNCS 15793 | Digital Human Modeling and Applications in Health, Safety, Ergonomics and Risk Management - Part III | Vincent Duffy | |
29 | LNCS 15794 | Design, User Experience, and Usability - Part I | Martin Schrepp | |
30 | LNCS 15795 | Design, User Experience, and Usability - Part II | Martin Schrepp | |
31 | LNCS 15796 | Design, User Experience, and Usability - Part III | Martin Schrepp | |
32 | LNCS 15797 | Design, User Experience, and Usability - Part IV | Martin Schrepp | |
33 | LNCS 15798 | Design, User Experience, and Usability - Part V | Martin Schrepp | |
34 | LNCS 15799 | Design, User Experience, and Usability - Part VI | Martin Schrepp | |
35 | LNCS 15800 | Culture and Computing - Part I | Matthias Rauterberg | |
36 | LNCS 15801 | Culture and Computing - Part II | Matthias Rauterberg | |
37 | LNCS 15802 | Distributed, Ambient and Pervasive Interactions - Part I | Norbert Streitz; Shin'ichi Konomi |
|
38 | LNCS 15803 | Distributed, Ambient and Pervasive Interactions - Part II | Norbert Streitz; Shin'ichi Konomi |
|
39 | LNCS 15804 | HCI in Business, Government and Organizations - Part I | Fiona Nah; Keng Siau |
|
40 | LNCS 15805 | HCI in Business, Government and Organizations - Part II | Fiona Nah; Keng Siau |
|
41 | LNCS 15806 | Learning and Collaboration Technologies - Part I | Brian Smith; Marcela Borge |
|
42 | LNCS 15807 | Learning and Collaboration Technologies - Part II | Brian Smith; Marcela Borge |
|
43 | LNCS 15808 | Learning and Collaboration Technologies - Part III | Brian Smith; Marcela Borge |
|
44 | LNCS 15809 | Human Aspects of IT for the Aged Population - Part I | Qin Gao; Jia Zhou |
|
45 | LNCS 15810 | Human Aspects of IT for the Aged Population - Part II | Qin Gao; Jia Zhou |
|
46 | LNCS 15811 | Human Aspects of IT for the Aged Population - Part III | Qin Gao; Jia Zhou |
|
47 | LNCS 15812 | Adaptive Instructional Systems - Part I | Robert Sottilare; Jessica Schwarz |
|
48 | LNCS 15813 | Adaptive Instructional Systems - Part II | Robert Sottilare; Jessica Schwarz |
|
49 | LNCS 15814 | HCI for Cybersecurity, Privacy and Trust - Part I | Abbas Moallem | |
50 | LNCS 15815 | HCI for Cybersecurity, Privacy and Trust - Part II | Abbas Moallem | |
51 | LNCS 15816 | HCI in Games | Xiaowen Fang | |
52 | LNCS 15817 | HCI in Mobility, Transport and Automotive Systems - Part I | Heidi Krömker | |
53 | LNCS 15818 | HCI in Mobility, Transport and Automotive Systems - Part II | Heidi Krömker | |
54 | LNAI 15819 | Artificial Intelligence in HCI - Part I | Helmut Degen; Stavroula Ntoa |
|
55 | LNAI 15820 | Artificial Intelligence in HCI - Part II | Helmut Degen; Stavroula Ntoa |
|
56 | LNAI 15821 | Artificial Intelligence in HCI - Part III | Helmut Degen; Stavroula Ntoa |
|
57 | LNAI 15822 | Artificial Intelligence in HCI - Part IV | Helmut Degen; Stavroula Ntoa |
|
58 | LNCS 15823 | Human-Centered Design, Operation and Evaluation of Mobile Communications - Part I | June Wei; George Margetis |
|
59 | LNCS 15824 | Human-Centered Design, Operation and Evaluation of Mobile Communications - Part II | June Wei; George Margetis |
|
60 | CCIS 2522 | HCI International 2025 Posters - Part I | Constantine Stephanidis; Margherita Antona; Stavroula Ntoa; Gavriel Salvendy |
|
61 | CCIS 2523 | HCI International 2025 Posters - Part II | Constantine Stephanidis; Margherita Antona; Stavroula Ntoa; Gavriel Salvendy |
|
62 | CCIS 2524 | HCI International 2025 Posters - Part III | Constantine Stephanidis; Margherita Antona; Stavroula Ntoa; Gavriel Salvendy |
|
63 | CCIS 2525 | HCI International 2025 Posters - Part IV | Constantine Stephanidis; Margherita Antona; Stavroula Ntoa; Gavriel Salvendy |
|
64 | CCIS 2526 | HCI International 2025 Posters - Part V | Constantine Stephanidis; Margherita Antona; Stavroula Ntoa; Gavriel Salvendy |
|
65 | CCIS 2527 | HCI International 2025 Posters - Part VI | Constantine Stephanidis; Margherita Antona; Stavroula Ntoa; Gavriel Salvendy |
|
66 | CCIS 2528 | HCI International 2025 Posters - Part VII | Constantine Stephanidis; Margherita Antona; Stavroula Ntoa; Gavriel Salvendy |
|
67 | CCIS 2529 | HCI International 2025 Posters - Part VIII | Constantine Stephanidis; Margherita Antona; Stavroula Ntoa; Gavriel Salvendy |
Volumes of the proceedings published as part of the Lecture Notes in Computer Science (LNCS) series, including its subseries Lecture Notes in Artificial Intelligence (LNAI) are systematically submitted for indexing by the Publisher, Springer, together with the rest of the volumes of the series, to the following services:
- Conference Proceedings Citation Index (CPCI), part of Clarivate Analytics' Web of Science
- EI Engineering Index (Compendex and Inspec databases)
- ACM Digital Library
- DBLP
- Google Scholar
- IO-Port
- MathSciNet
- Scopus
- Zentralblatt MATH
Volumes of the proceedings published as part of the Communications in Computer and Information Science (CCIS) are systematically submitted for indexing by the Publisher, Springer, together with the rest of the volumes of the series, to the following services:
More information about indexing of the LNCS/LNAI and CCIS Series is available through the Publisher's website.